ASTM A358 TP304 Cl1 Welded Pipe and SA 358 TP304l ERW Pipe manufacturer, Supplier, and Exporter in India
Mcneil Instrument, a leading Manufacturer, supplier, and exporter offers a range of ASTM A358 pipes complying with various international standards such as ASTM, DIN, JIS, GB, AISI, and others. Mcneil Instrument’s ASTM A358 Class 1 EFW Pipes are fabricated using electric fusion welding. The composition of Mcneil Instrument’s ASTM A358 TP304 includes 18% chromium, 8% nickel, along with manganese, silicon, sulfur, and phosphorus. For heightened corrosion resistance, Mcneil Instrument provides ASTM A358 316L pipes with added molybdenum content. Among these, the A358 304 is widely favored for its strength and cost efficiency.
Mcneil Instrument offers ASTM A358 stainless steel pipes in sizes ranging from 8 inches to 72 inches, with thicknesses spanning from 3mm to 60mm and lengths up to 6 meters for ASTM A358 UNS S31254. Their ASTM A358 TP304L Stainless Steel EFW Pipes come in diverse finishes such as pickled, BA, No 4, and electropolished. While the mechanical variances between ASTM A358 TP304 cl1 and class 2 are subtle, the latter is preferred for specific applications due to its enhanced mechanical properties.
The ASTM A358 TP316L supplied by Mcneil Instrument finds applications in various industries such as food and beverage, construction, nuclear, boilers, petroleum, and petrochemicals. The ASTM A358 TP316L cl1 pipes are available in different pressure classes categorized into schedules 10 through 160. Mcneil Instrument also offers lower carbon versions of both 304 and 316 materials to facilitate better welding capabilities.
ASTM A358 Pipe specifications
Mcneil Instrument is a leading manufacturer, supplier, and exporter of ASTM A358 TP304 Cl1 Welded Pipe and SA 358 TP304l ERW Pipe based in Mumbai. we offer electric-fusion welded austenitic chromium nickel stainless steel pipes such as A358 316L / UNS S31254 and ASTM A358 TP304 Cl1.
Specifications | ASTM A358 / A358M |
Type | Welded Pipe |
Out Diameter | 6NB to 1200NB |
Standards | ASME |
Wall Thickness | SCH.5, 10, 20, 30, 40, 60, 80, 100, 120, 140, 160, XX, (3 mm to 100 mm Thickness) |
Grades | ASTM A358 304, 304L, 310S, 316,316L,316H,317L,321,321H, 347, 347H, 904L |
Outer diameter size | Electric Fusion Welded / EFW / ERW- 8″ NB To 110″ NB |
A358 Pipe Classes (CL) | ASTM A358 CL1, CL2, CL3, CL4, CL5 |
EFW Pipe End | Plain Ends / Beveled Ends |
Specialized manufacturer of | ASME B36.10 ASTM A358 TP304 Class 2 Welded Pipe |
Certification | NACE MR0175 |
What’s Special | No China material |
Mill Tolerance for ASTM A358 TP304
Mcneil Instrument is the premier supplier and exporter of Welded ASTM A358 Stainless Steel Pipes ranging from 3mm to 60mm, offering the best prices in India.
ASME B31.3 ASTM A358 mill tolerance
NPS | ASTM A358 Pipe Tolerance, % | |
+ | – | |
1/8-2 1 /2 | 20.0 | 12.5 |
3~18, t/D≤ 5% | 22.5 | 12.5 |
3~18, t/D> 5% | 15.0 | 12.5 |
≥ 20, welded | 17.5 | 12.5 |
≥ 20, seamless, t/D≤ 5% | 22.5 | 12.5 |
≥ 20, seamless, t/D> 5% | 15.0 | 12.5 |
ASTM A358 Class 1 EFW Pipes wall thickness
Mcneil Instrument is a renowned manufacturer, supplier, and distributor specializing in ASTM A358 Class 1 EFW Pipes and A358M Fully Double Welded Pipes, ensuring they undergo X-ray testing and are accompanied by an EN10204 3.1 certificate.
NPS Designator | Outside Diameter in. | Schedule 5S in. | Schedule 10S in. | Schedule 40S in. | Schedule 80S in. |
---|---|---|---|---|---|
1/4 | 0.540 | 0.065 | 0.088 | 0.119 | |
3/8 | 0.675 | 0.065 | 0.091 | 0.126 | |
1/2 | 0.840 | 0.065 | 0.083 | 0.109 | 0.147 |
3/4 | 1.050 | 0.065 | 0.083 | 0.113 | 0.154 |
1.0 | 1.315 | 0.065 | 0.109 | 0.133 | 0.179 |
1 1/4 | 1.660 | 0.065 | 0.109 | 0.140 | 0.191 |
1 1/2 | 1.900 | 0.065 | 0.109 | 0.145 | 0.200 |
2 | 2.375 | 0.065 | 0.109 | 0.154 | 0.218 |
2 1/2 | 2.875 | 0.083 | 0.120 | 0.203 | 0.276 |
3 | 3.500 | 0.083 | 0.120 | 0.216 | 0.300 |
3 1/2 | 4.000 | 0.083 | 0.120 | 0.226 | 0.318 |
4 | 4.500 | 0.083 | 0.120 | 0.237 | 0.337 |
5 | 5.563 | 0.109 | 0.134 | 0.258 | 0.375 |
6 | 6.625 | 0.109 | 0.134 | 0.280 | 0.432 |
8 | 8.625 | 0.109 | 0.148 | 0.322 | 0.500 |
10 | 10.750 | 0.134 | 0.165 | 0.365 | 0.500 |
12 | 12.750 | 0.156 | 0.180 | 0.375 | 0.500 |
Classes of ASTM A358 Stainless Steel Welded Pipe
Mcneil Instrument, a leading manufacturer, supplier, and exporter of various classes and grades of pipes, adheres to stringent standards set by ASTM A358 TP304 Cl1 Welded Pipe. For instance, Mcneil Instrument’s A358 304 Pipe is meticulously double welded using processes incorporating filler metal in every pass and undergoes comprehensive radiographic inspection. Similarly, Mcneil Instrument’s A358 316L Pipe, falling under CL2, is double welded with filler metal in all passes, eliminating the need for radiography.
Mcneil Instrument ensures compliance with ASTM A358 CL3, where pipes undergo single welding with filler metal in all passes, followed by thorough radiographic examination. Furthermore, Mcneil Instrument’s commitment to quality extends to A358 CL4 pipes, mirroring Class 3 specifications but allowing the inner weld pass to be made sans additional filler metal. Lastly, Mcneil Instrument’s A358 CL5 pipes are double welded with filler metal in all passes and undergo spot radiography, meeting the rigorous standards of Welded ASTM A358 Stainless Steel Pipes.
ASTM A358 Welded Pipe thickness tolerance
Specification | Allowable OD in mm | Allowable Wall Thickness Variation | Exact Length Tolerance in mm | Testing Requirement | ||||
---|---|---|---|---|---|---|---|---|
Nominal Dia | Over | Under | % Over | %Under | Over | Under | ||
ASTM-A312 Seemless & Welded pipe | 3.175-38.1 incl | .4 | .79 | Minimum Wall 12.5% under nominal wall Specified | 6.4 0 | 0 | Tension Test | |
38.1-1016 incl | .79 | .79 | 6.4 0 | 0 | Flattening Test | |||
101.6-203.2 imcl | 1.59 | .79 | 6.4 0 | 0 | 100% Hydrostatic Test | |||
(Normally Random Lengths ordered | Refer to ASTM A-530 | |||||||
ASTM A358 EFW/ Welded pipe | 219.08-750mm or 0.01 inch | +0.5% | -0.3 | 6.0 | Refer to ASTM A-530 |
ASTM A358 Stainless Steel Pipe chemical composition
Material | % Max ASTM A358 Chemical Composition | ||||||||||
C | Mn | P | S | Si | Cr | Ni | Mo | N B | Nb | Ti | |
A358 TP304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | … | … | … | … |
A358 TP304L | 0.035 D | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-13.0 | … | … | … | … |
A358 TP316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 11.0-14.0 | 2.00-3.00 | … | … | … |
A358 TP316L | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | … | … | … |
A358 TP316Ti | 0.08 | 2.00 | 0.045 | 0.030 | 0.75 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | 0.10 | … | 5x(C+N)-0.70 |
Nominal Wall Thickness of ASTM A358 TP316L
NPS Designator | Outside Diameter | Nominal Wall Thickness | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
in. | mm | Schedule 5SA | Schedule 10SA | Schedule 40SA | Schedule 80SA | |||||
in. | mm | in. | mm | in. | mm | in. | mm | |||
8 | 8.625 | 219.08 | 0.109 | 2.77 | 0.148 | 3.76 | 0.322 | 8.18 | 0.500 | 12.70 |
10 | 10.750 | 273.05 | 0.134 | 3.40 | 0.165 | 4.19 | 0.365 | 9.27 | 0.500B | 12.70B |
12 | 12.750 | 323.85 | 0.156 | 3.96 | 0.180 | 4.57 | 0.375B | 9.52B | 0.500B | 12.70B |
14 | 14.000 | 355.60 | 0.156 | 3.96 | 0.188B | 4.78B | … | … | … | … |
16 | 16.000 | 406.40 | 0.165 | 4.19 | 0.188B | 4.78B | … | … | … | … |
18 | 18.000 | 457.20 | 0.165 | 4.19 | 0.188B | 4.78B | … | … | … | … |
20 | 20.000 | 508.00 | 0.188 | 4.78 | 0.188B | 4.78B | … | … | … | … |
22 | 22.000 | 558.80 | 0.188 | 4.78 | 0.218B | 5.54B | … | … | … | … |
24 | 24.000 | 609.60 | 0.218 | 5.54 | 0.250 | 6.35 | … | … | … | … |
30 | 30.000 | 762.00 | 0.250 | 6.35 | 0.312 | 7.92 | … | … | … | … |
ASTM A358 TP304 Cl1 Pipe Dimension
Nominal | Outside | Nominal Wall Thickness (mm) | ||||||||
Diameter | Diameter | ASME B36.19M | ASME B36.10M | |||||||
NPS | (mm) | SCH5S | SCH10S | SCH40S | SCH80S | SCH5 | SCH10 | SCH20 | STD | XS |
1/4 | 13.72 | – | 1.65 | 2.24 | 3.02 | – | 1.65 | – | 2.24 | 3.02 |
3/8 | 17.15 | – | 1.65 | 2.31 | 3.2 | – | 1.65 | – | 2.31 | 3.2 |
1/2 | 21.34 | 1.65 | 2.11 | 2.77 | 3.73 | 1.65 | 2.11 | – | 2.77 | 3.73 |
3/4 | 26.67 | 1.65 | 2.11 | 2.87 | 3.91 | 1.65 | 2.11 | – | 2.87 | 3.91 |
1 | 33.4 | 1.65 | 2.77 | 3.38 | 4.55 | 1.65 | 2.77 | – | 3.38 | 4.55 |
1 1/4 | 42.16 | 1.65 | 2.77 | 3.56 | 4.85 | 1.65 | 2.77 | – | 3.56 | 4.85 |
1 1/2 | 48.26 | 1.65 | 2.77 | 3.68 | 5.08 | 1.65 | 2.77 | – | 3.68 | 5.08 |
2 | 60.33 | 1.65 | 2.77 | 3.91 | 5.54 | 1.65 | 2.77 | – | 3.91 | 5.54 |
2 1/2 | 73.03 | 2.11 | 3.05 | 5.16 | 7.01 | 2.11 | 3.05 | – | 5.16 | 7.01 |
3 | 88.9 | 2.11 | 3.05 | 5.49 | 7.62 | 2.11 | 3.05 | – | 5.49 | 7.62 |
3 1/2 | 101.6 | 2.11 | 3.05 | 5.74 | 8.08 | 2.11 | 3.05 | – | 5.74 | 8.08 |
4 | 114.3 | 2.11 | 3.05 | 6.02 | 8.56 | 2.11 | 3.05 | – | 6.02 | 8.56 |
5 | 141.3 | 2.77 | 3.4 | 6.55 | 9.53 | 2.77 | 3.4 | – | 6.55 | 9.53 |
6 | 168.28 | 2.77 | 3.4 | 7.11 | 10.97 | 2.77 | 3.4 | – | 7.11 | 10.97 |
8 | 219.08 | 2.77 | 3.76 | 8.18 | 12.7 | 2.77 | 3.76 | 6.35 | 8.18 | 12.7 |
10 | 273.05 | 3.4 | 4.19 | 9.27 | 12.7 | 3.4 | 4.19 | 6.35 | 9.27 | 12.7 |
12 | 323.85 | 3.96 | 4.57 | 9.53 | 12.7 | 3.96 | 4.57 | 6.35 | 9.53 | 12.7 |
14 | 355.6 | 3.96 | 4.78 | 9.53 | 12.7 | 3.96 | 6.35 | 7.92 | 9.53 | 12.7 |
16 | 406.4 | 4.19 | 4.78 | 9.53 | 12.7 | 4.19 | 6.35 | 7.92 | 9.53 | 12.7 |
18 | 457.2 | 4.19 | 4.78 | 9.53 | 12.7 | 4.19 | 6.35 | 7.92 | 9.53 | 12.7 |
20 | 508 | 4.78 | 5.54 | 9.53 | 12.7 | 4.78 | 6.35 | 9.53 | 9.53 | 12.7 |
22 | 558.8 | 4.78 | 5.54 | – | – | 4.78 | 6.35 | 9.53 | 9.53 | 12.7 |
24 | 609.6 | 5.54 | 6.35 | 9.53 | 12.7 | 5.54 | 6.35 | 9.53 | 9.53 | 12.7 |
26 | 660.4 | – | – | – | – | – | 7.92 | 12.7 | 9.53 | 12.7 |
28 | 711.2 | – | – | – | – | – | 7.92 | 12.7 | 9.53 | 12.7 |
30 | 762 | 6.35 | 7.92 | – | – | 6.35 | 7.92 | 12.7 | 9.53 | 12.7 |
32 | 812.8 | Thickness : 6.35~30mm | ||||||||
| | | | |||||||||
84 | 2133.6 | |||||||||
Remark | (1) Marking: Within production capability. Only manufacturer in India provided Mill Test Certificate | |||||||||
(2) Other nominal diameter and wall thickness subject to the approval of vendor and purchaser. | ||||||||||
(3) Calculating formula for the value of mass (kg/m):304/L[W=0.02491t(D-t)], 316/L[W=0.02507t(D-t)] |
Weight of ASTM A358 TP316l Cl1 Welded Pipe
Nominal | Outside | Nominal Wall Thickness (mm) | ||||||||
Diameter | Diameter | ASME B36.19M | ASME B36.10M | |||||||
NPS | (mm) | SCH5S | SCH10S | SCH40S | SCH80S | SCH5 | SCH10 | SCH20 | STD | XS |
1/4 | 13.72 | – | 1.65 | 2.24 | 3.02 | – | 1.65 | – | 2.24 | 3.02 |
3/8 | 17.15 | – | 1.65 | 2.31 | 3.2 | – | 1.65 | – | 2.31 | 3.2 |
1/2 | 21.34 | 1.65 | 2.11 | 2.77 | 3.73 | 1.65 | 2.11 | – | 2.77 | 3.73 |
3/4 | 26.67 | 1.65 | 2.11 | 2.87 | 3.91 | 1.65 | 2.11 | – | 2.87 | 3.91 |
1 | 33.4 | 1.65 | 2.77 | 3.38 | 4.55 | 1.65 | 2.77 | – | 3.38 | 4.55 |
1 1/4 | 42.16 | 1.65 | 2.77 | 3.56 | 4.85 | 1.65 | 2.77 | – | 3.56 | 4.85 |
1 1/2 | 48.26 | 1.65 | 2.77 | 3.68 | 5.08 | 1.65 | 2.77 | – | 3.68 | 5.08 |
2 | 60.33 | 1.65 | 2.77 | 3.91 | 5.54 | 1.65 | 2.77 | – | 3.91 | 5.54 |
2 1/2 | 73.03 | 2.11 | 3.05 | 5.16 | 7.01 | 2.11 | 3.05 | – | 5.16 | 7.01 |
3 | 88.9 | 2.11 | 3.05 | 5.49 | 7.62 | 2.11 | 3.05 | – | 5.49 | 7.62 |
3 1/2 | 101.6 | 2.11 | 3.05 | 5.74 | 8.08 | 2.11 | 3.05 | – | 5.74 | 8.08 |
4 | 114.3 | 2.11 | 3.05 | 6.02 | 8.56 | 2.11 | 3.05 | – | 6.02 | 8.56 |
5 | 141.3 | 2.77 | 3.4 | 6.55 | 9.53 | 2.77 | 3.4 | – | 6.55 | 9.53 |
6 | 168.28 | 2.77 | 3.4 | 7.11 | 10.97 | 2.77 | 3.4 | – | 7.11 | 10.97 |
8 | 219.08 | 2.77 | 3.76 | 8.18 | 12.7 | 2.77 | 3.76 | 6.35 | 8.18 | 12.7 |
10 | 273.05 | 3.4 | 4.19 | 9.27 | 12.7 | 3.4 | 4.19 | 6.35 | 9.27 | 12.7 |
12 | 323.85 | 3.96 | 4.57 | 9.53 | 12.7 | 3.96 | 4.57 | 6.35 | 9.53 | 12.7 |
14 | 355.6 | 3.96 | 4.78 | 9.53 | 12.7 | 3.96 | 6.35 | 7.92 | 9.53 | 12.7 |
16 | 406.4 | 4.19 | 4.78 | 9.53 | 12.7 | 4.19 | 6.35 | 7.92 | 9.53 | 12.7 |
18 | 457.2 | 4.19 | 4.78 | 9.53 | 12.7 | 4.19 | 6.35 | 7.92 | 9.53 | 12.7 |
20 | 508 | 4.78 | 5.54 | 9.53 | 12.7 | 4.78 | 6.35 | 9.53 | 9.53 | 12.7 |
22 | 558.8 | 4.78 | 5.54 | – | – | 4.78 | 6.35 | 9.53 | 9.53 | 12.7 |
24 | 609.6 | 5.54 | 6.35 | 9.53 | 12.7 | 5.54 | 6.35 | 9.53 | 9.53 | 12.7 |
26 | 660.4 | – | – | – | – | – | 7.92 | 12.7 | 9.53 | 12.7 |
28 | 711.2 | – | – | – | – | – | 7.92 | 12.7 | 9.53 | 12.7 |
30 | 762 | 6.35 | 7.92 | – | – | 6.35 | 7.92 | 12.7 | 9.53 | 12.7 |
32 | 812.8 | Thickness : 6.35~30mm | ||||||||
| | | | |||||||||
84 | 2133.6 | |||||||||
Remark | (1) Marking: Within production capability. Only manufacturer in India provided Mill Test Certificate | |||||||||
(2) Other nominal diameter and wall thickness subject to the approval of vendor and purchaser. | ||||||||||
(3) Calculating formula for the value of mass (kg/m):304/L[W=0.02491t(D-t)], 316/L[W=0.02507t(D-t)] |
ASTM A358 TP304l Class 1 EFW Pipe Schedule Chart
NB SIZES | SCH 5 | SCH 10 | SCH 40 | SCH 80 | SCH 160 |
---|---|---|---|---|---|
1/8″ | ✓ | ✓ | ✓ | ✓ | |
1/4″ | ✓ | ✓ | ✓ | ✓ | |
3/8″ | ✓ | ✓ | ✓ | ✓ | |
1/2″ | ✓ | ✓ | ✓ | ✓ | ✓ |
3/4″ | ✓ | ✓ | ✓ | ✓ | ✓ |
1″ | ✓ | ✓ | ✓ | ✓ | ✓ |
1 1/4″ | ✓ | ✓ | ✓ | ✓ | ✓ |
1 1/2″ | ✓ | ✓ | ✓ | ✓ | ✓ |
2″ | ✓ | ✓ | ✓ | ✓ | ✓ |
2 1/2″ | ✓ | ✓ | ✓ | ✓ | ✓ |
3″ | ✓ | ✓ | ✓ | ✓ | ✓ |
4″ | ✓ | ✓ | ✓ | ✓ | ✓ |
5″ | ✓ | ✓ | ✓ | ✓ | |
6″ | ✓ | ✓ | ✓ | ✓ |
Pressure Rating of ASTM A358 UNS S31254 Welded Tube
OD inches | Ave. Wall inches | Min Yield Strength (PSI) | Min Tensile Strength (PSI) | Theoretical Burst Pressure * (PSI) | Working Pressure (PSI) 25% of Burst | Theoretical Yield Point ** (PSI) | Collapse Pressure *** (PSI) |
---|---|---|---|---|---|---|---|
0.250 | 0.020 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
0.250 | 0.028 | 30,000 | 75,000 | 21,649 | 5,412 | 8,660 | 5,967 |
0.250 | 0.035 | 30,000 | 75,000 | 29,167 | 7,292 | 11,667 | 7,224 |
0.250 | 0.049 | 30,000 | 75,000 | 48,355 | 12,089 | 19,342 | 9,455 |
0.250 | 0.065 | 30,000 | 75,000 | 81,250 | 20,313 | 32,500 | 11,544 |
0.375 | 0.020 | 30,000 | 75,000 | 8,955 | 2,239 | 3,582 | 3,029 |
0.375 | 0.028 | 30,000 | 75,000 | 13,166 | 3,292 | 5,266 | 4,145 |
0.375 | 0.035 | 30,000 | 75,000 | 17,213 | 4,303 | 6,885 | 5,077 |
0.375 | 0.049 | 30,000 | 75,000 | 26,534 | 6,634 | 10,614 | 6,816 |
0.375 | 0.065 | 30,000 | 75,000 | 39,796 | 9,949 | 15,918 | 8,597 |
0.500 | 0.020 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.500 | 0.028 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.500 | 0.035 | 30,000 | 75,000 | 12,209 | 3,052 | 4,884 | 3,906 |
0.500 | 0.049 | 30,000 | 75,000 | 18,284 | 4,571 | 7,313 | 5,304 |
0.500 | 0.065 | 30,000 | 75,000 | 26,351 | 6,588 | 10,541 | 6,786 |
0.500 | 0.083 | 30,000 | 75,000 | 37,275 | 9,319 | 14,910 | 8,307 |
0.625 | 0.020 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.625 | 0.028 | 30,000 | 75,000 | 7,381 | 1,845 | 2,953 | 2,568 |
0.625 | 0.035 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.625 | 0.049 | 30,000 | 75,000 | 13,947 | 3,487 | 5,579 | 4,335 |
0.625 | 0.065 | 30,000 | 75,000 | 19,697 | 4,924 | 7,879 | 5,591 |
0.625 | 0.083 | 30,000 | 75,000 | 27,124 | 6,781 | 10,850 | 6,910 |
0.625 | 0.095 | 30,000 | 75,000 | 32,759 | 8,190 | 13,103 | 7,734 |
0.625 | 0.109 | 30,000 | 75,000 | 40,172 | 10,043 | 16,069 | 8,639 |
0.750 | 0.028 | 30,000 | 75,000 | 6,052 | 1,513 | 2,421 | 2,156 |
0.750 | 0.035 | 30,000 | 75,000 | 7,721 | 1,930 | 3,088 | 2,669 |
0.750 | 0.049 | 30,000 | 75,000 | 11,273 | 2,818 | 4,509 | 3,664 |
0.750 | 0.065 | 30,000 | 75,000 | 15,726 | 3,931 | 6,290 | 4,749 |
0.750 | 0.083 | 30,000 | 75,000 | 21,318 | 5,330 | 8,527 | 5,905 |
0.750 | 0.095 | 30,000 | 75,000 | 25,446 | 6,362 | 10,179 | 6,637 |
0.750 | 0.109 | 30,000 | 75,000 | 30,733 | 7,683 | 12,293 | 7,453 |
0.750 | 0.120 | 30,000 | 75,000 | 35,294 | 8,824 | 14,118 | 8,064 |
0.875 | 0.020 | 30,000 | 75,000 | 3,593 | 898 | 1,437 | 1,340 |
0.875 | 0.028 | 30,000 | 75,000 | 5,128 | 1,282 | 2,051 | 1,859 |
0.875 | 0.035 | 30,000 | 75,000 | 6,522 | 1,630 | 2,609 | 2,304 |
0.875 | 0.049 | 30,000 | 75,000 | 9,459 | 2,365 | 3,784 | 3,172 |
0.875 | 0.065 | 30,000 | 75,000 | 13,087 | 3,272 | 5,235 | 4,126 |
0.875 | 0.083 | 30,000 | 75,000 | 17,560 | 4,390 | 7,024 | 5,152 |
0.875 | 0.095 | 30,000 | 75,000 | 20,803 | 5,201 | 8,321 | 5,807 |
0.875 | 0.109 | 30,000 | 75,000 | 24,886 | 6,221 | 9,954 | 6,543 |
0.875 | 0.120 | 30,000 | 75,000 | 28,346 | 7,087 | 11,339 | 7,100 |
1.000 | 0.028 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.000 | 0.035 | 30,000 | 75,000 | 5,645 | 1,411 | 2,258 | 2,027 |
1.000 | 0.049 | 30,000 | 75,000 | 8,149 | 2,037 | 3,259 | 2,796 |
1.000 | 0.065 | 30,000 | 75,000 | 11,207 | 2,802 | 4,483 | 3,647 |
1.000 | 0.083 | 30,000 | 75,000 | 14,928 | 3,732 | 5,971 | 4,567 |
1.000 | 0.095 | 30,000 | 75,000 | 17,593 | 4,398 | 7,037 | 5,159 |
1.000 | 0.109 | 30,000 | 75,000 | 20,908 | 5,227 | 8,363 | 5,827 |
1.000 | 0.120 | 30,000 | 75,000 | 23,684 | 5,921 | 9,474 | 6,336 |
1.000 | 0.134 | 30,000 | 75,000 | 27,459 | 6,865 | 10,984 | 6,963 |
1.250 | 0.035 | 30,000 | 75,000 | 4,449 | 1,112 | 1,780 | 1,633 |
1.250 | 0.049 | 30,000 | 75,000 | 6,380 | 1,595 | 2,552 | 2,260 |
1.250 | 0.065 | 30,000 | 75,000 | 8,705 | 2,176 | 3,482 | 2,958 |
1.250 | 0.083 | 30,000 | 75,000 | 11,485 | 2,871 | 4,594 | 3,719 |
1.250 | 0.095 | 30,000 | 75,000 | 13,443 | 3,361 | 5,377 | 4,213 |
1.250 | 0.109 | 30,000 | 75,000 | 15,843 | 3,961 | 6,337 | 4,776 |
1.250 | 0.120 | 30,000 | 75,000 | 17,822 | 4,455 | 7,129 | 5,207 |
1.250 | 0.134 | 30,000 | 75,000 | 20,468 | 5,117 | 8,187 | 5,742 |
1.500 | 0.035 | 30,000 | 75,000 | 3,671 | 918 | 1,469 | 1,367 |
1.500 | 0.049 | 30,000 | 75,000 | 5,243 | 1,311 | 2,097 | 1,896 |
1.500 | 0.065 | 30,000 | 75,000 | 7,117 | 1,779 | 2,847 | 2,487 |
1.500 | 0.083 | 30,000 | 75,000 | 9,333 | 2,333 | 3,733 | 3,136 |
1.500 | 0.095 | 30,000 | 75,000 | 10,878 | 2,719 | 4,351 | 3,559 |
1.500 | 0.109 | 30,000 | 75,000 | 12,754 | 3,188 | 5,101 | 4,043 |
1.500 | 0.120 | 30,000 | 75,000 | 14,286 | 3,571 | 5,714 | 4,416 |
1.500 | 0.134 | 30,000 | 75,000 | 16,315 | 4,079 | 6,526 | 4,881 |
1.500 | 0.148 | 30,000 | 75,000 | 18,439 | 4,610 | 7,375 | 5,336 |
1.750 | 0.035 | 30,000 | 75,000 | 3,125 | 781 | 1,250 | 1,176 |
1.750 | 0.049 | 30,000 | 75,000 | 3,864 | 966 | 1,546 | 1,434 |
1.750 | 0.065 | 30,000 | 75,000 | 6,019 | 1,505 | 2,407 | 2,146 |
1.750 | 0.083 | 30,000 | 75,000 | 7,860 | 1,965 | 3,144 | 2,711 |
1.750 | 0.095 | 30,000 | 75,000 | 9,135 | 2,284 | 3,654 | 3,080 |
1.750 | 0.109 | 30,000 | 75,000 | 10,672 | 2,668 | 4,554 | 3,504 |
1.750 | 0.120 | 30,000 | 75,000 | 11,921 | 2,980 | 4,768 | 3,832 |
1.750 | 0.134 | 30,000 | 75,000 | 13,563 | 3,391 | 5,425 | 4,242 |
1.750 | 0.148 | 30,000 | 75,000 | 15,268 | 3,817 | 6,107 | 4,645 |
1.750 | 0.165 | 30,000 | 75,000 | 17,430 | 4,357 | 6,972 | 5,124 |
2.000 | 0.035 | 30,000 | 75,000 | 2,720 | 680 | 1,088 | 1,032 |
2.000 | 0.049 | 30,000 | 75,000 | 3,864 | 966 | 1,546 | 1,434 |
2.000 | 0.065 | 30,000 | 75,000 | 5,214 | 1,303 | 2,086 | 1,887 |
2.000 | 0.083 | 30,000 | 75,000 | 6,788 | 1,697 | 2,715 | 2,387 |
2.000 | 0.095 | 30,000 | 75,000 | 7,873 | 1,968 | 3,149 | 2,715 |
2.000 | 0.109 | 30,000 | 75,000 | 9,175 | 2,294 | 3,670 | 3,092 |
2.000 | 0.120 | 30,000 | 75,000 | 10,227 | 2,557 | 4,091 | 3,384 |
2.000 | 0.134 | 30,000 | 75,000 | 11,605 | 2,901 | 4,642 | 3,751 |
2.000 | 0.148 | 30,000 | 75,000 | 13,028 | 3,257 | 5,211 | 4,111 |
2.000 | 0.165 | 30,000 | 75,000 | 14,820 | 3,705 | 5,928 | 4,542 |
ASTM A358 Stainless Steel EFW Pipe Price in India
Stainless Steel ASTM A358 Pipe Price per meter in India
Currency | |||||
---|---|---|---|---|---|
Manufacturer of | India INR | Europe EURO | USA $ | Singapore $ | Malaysia Ringgit |
42INCH ASTM A358 Pipe GR 304L EFW STAINLESS STEEL PIPE BE ANSI B36.10 | 56,610/ MTR | 625.83/ MTR | 766.64/ MTR | 1022.09/ MTR | 3113.31/ MTR |
24 INCH ASTM A358 Pipe GR 304L CL 304L CL 1 SCH 60 BE EFW STAINLESS STEEL PIPE | 87,250/ MTR | 964.56/ MTR | 1181.58/ MTR | 1575.30/ MTR | 4798.38/ MTR |
Mcneil Instruments Inc. is a leading manufacturer, supplier, and exporter of ASTM A358 Class 1 EFW Pipes provide good quality of ASTM A358 stainless steel pipes, including ASTM A358 TP304L EFW pipes and ASTM A358 TP304 Cl1 welded pipes. As a trusted manufacturer, supplier, and exporter of SA 358 TP304L ERW pipes, Mcneil Instruments ensures precision engineering and adherence to industry standards. Their commitment to excellence is evident in the superior performance and durability of their products. Whether you require ASTM A358 Class 1 EFW pipes or ASTM A358 TP316L Class 1 stainless steel EFW pipes, Mcneil Instruments delivers reliable solutions tailored to your specifications. With a focus on customer satisfaction and product excellence, Mcneil Instruments stands as a leading provider in the stainless steel pipe industry.