Stainless Steel ERW Pipe Manufacturer, Supplier, and Exporter in India
Mcneil Instrument is a prominent manufacturer, supplier, and exporter of Stainless Steel Erw Pipes in India, offering a diverse range of grades, types, and sizes to meet varied requirements. Specializing in SS 304 Erw Pipes and SS 316 Erw Pipes, our products are fabricated through electric resistance welding, ensuring longitudinal strength. Our inventory includes Erw Schedule 40 Pipes, ideal for medium-range pressure applications, with adherence to different dimensions and standards. As a sought-after ss erw pipe manufacturer in Mumbai, Mcneil Instrument best facilities in Mumbai, India, ensure superior quality Stainless Steel Welded Pipes.
Mcneil Instrument offers a diverse range of Erw Stainless Steel Pipes, varying in sizes up to 24 inches outer diameter. Compliant with international standards, our Erw SS Pipes undergo rigorous quality testing. Additionally, we supply Erw Stainless Steel Tubes and Stainless Steel Electric Resistance Welding Pipes in grades beyond the conventional 304 and 316 stainless steel. Primarily employed in water, oil, and other low-pressure liquid transportation systems, these pipes boast longitudinal strength. For applications requiring heightened durability, our Stainless Steel Erw Square Pipes are ideal. Adhering to ASTM A312 Erw international standards, our Erw SS Pipe Standard ensures reliability. Customers can acquire ASTM A312 Tp304 Erw pipes from us at competitive prices. Reach out to us for further details on Schedule 40 Erw Pipes or any other variations.
Stainless Steel Erw / Welded Pipes
Size: 1/8” – 36” NB, 1/4” – 36” OD
OD: 6.35 – 114.3 mm
Thickness : 0.8 – 12.7 mm
Length: up to 26 Meters
SS ERW Pipe material specification
Standard Specification | ASTM A312, A270, A249, A269, A268, A358, A213 |
ANSI / ASME Specification | ANSI/ASME B36.19M, ANSI/ASME B36.10M |
Shapes and Types we produce | Hex, Hydraulic, Square, Round, Honed, Rectangle |
Manufacturing Type | Fabricated, 100% X Ray Welded, ERW (Electric Resistance Welded), CDW, Welded |
Pipe End Forming | Plain One End, Beveled One End, Bevel large end, Bevel one end, Bevel both ends, Beveled end, Bevel small end, Plain Both Ends, Treaded Both Ends, Treaded On End |
Various TDC Types | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
Material Surface Finish | 2B, No.4, No.1, No.8 Mirror Finish or custom Finish as per customer Requirements |
ASME B36.10 Pipe Schedules | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
Available Value Added Services | Color Coding, Cutting, Threading, Grooving, Export Documentation, MTR’s Available, Polishing, Material testing, Beveling, Destructive, Threading, Export Packaging, Destructive, Machining, Non Customer Tagging/ Marking, Ultrasonic Testing |
Marking |
Marked Pipe Sample: ANSI B36.19 TP304 12″ NB SCH 40S ERW HEAT NO. XXXX |
What if a defective strip is utilized in the production of an ERW pipe?
If you opt for ERW pipes made by Mcneil Instrument, a reputable stainless steel welded pipe manufacturer in India, you can mitigate the risk of using defective strips in the production process. Electric resistance welding (ERW) involves shaping a strip of stainless steel into a pipe and then welding its ends by passing an electric current through them.
However, if a defective strip is used, the resulting pipe may suffer from issues such as uneven wall thickness or improper joint alignment, leading to heightened absolute roughness and potential leakages. Mcneil Instrument ensures the careful storage and transportation of strips to prevent such defects, thereby maintaining the quality and integrity of their products. Additionally, by purchasing SS 304/316 ERW pipes from Mcneil Instrument, customers receive assurance through meticulous material inspection and the provision of Mill Test Certificates, further guaranteeing the pipes’ adherence to stringent quality standards.
Schedule 40 Stainless Steel Welded Pipe Pressure Rating
Nominal Size- NPS (inches) | SCH | OD (inches) | Wall Thickness (inches) | ID (inches) | Bursting Internal Pressure (psi) | Collapsing External Pressure (psi) |
---|---|---|---|---|---|---|
1/8 | 10 | 0.405 | 0.049 | 0.307 | 18150 | 7468 |
40 | 0.405 | 0.068 | 0.269 | 25195 | 10761 | |
80 | 0.405 | 0.095 | 0.215 | 35185 | 15441 | |
1/4 | 10 | 0.540 | 0.065 | 0.410 | 18055 | 7425 |
40 | 0.540 | 0.088 | 0.364 | 24444 | 10415 | |
80 | 0.540 | 0.119 | 0.302 | 33055 | 14445 | |
3/8 | 10 | 0.678 | 0.065 | 0.545 | 14380 | 5705 |
40 | 0.678 | 0.091 | 0.493 | 20132 | 8397 | |
80 | 0.678 | 0.126 | 0.423 | 27876 | 12021 | |
1/2 | 5 | 0.840 | 0.065 | 0.710 | 11607 | 4407 |
10 | 0.840 | 0.083 | 0.674 | 14821 | 5911 | |
40 | 0.840 | 0.109 | 0.622 | 19464 | 8084 | |
80 | 0.840 | 0.147 | 0.546 | 26250 | 11260 | |
3/4 | 5 | 1.050 | 0.065 | 0.920 | 9285 | 3295 |
10 | 1.050 | 0.083 | 0.884 | 11857 | 4524 | |
40 | 1.050 | 0.113 | 0.824 | 16142 | 6529 | |
80 | 1.050 | 0.154 | 0.742 | 22000 | 9271 | |
1 | 5 | 1.315 | 0.065 | 1.185 | 7414 | 2445 |
10 | 1.315 | 0.109 | 1.097 | 12433 | 3795 | |
40 | 1.315 | 0.133 | 1.049 | 15171 | 6075 | |
80 | 1.315 | 0.179 | 0.957 | 20418 | 8530 | |
1 1/4 | 5 | 1.660 | 0.065 | 1.530 | 5873 | 1725 |
10 | 1.660 | 0.109 | 1.442 | 9849 | 3585 | |
40 | 1.660 | 0.140 | 1.380 | 12650 | 3895 | |
80 | 1.660 | 0.191 | 1.278 | 17259 | 7052 | |
1 1/2 | 5 | 1.900 | 0.065 | 1.770 | 5131 | 1376 |
10 | 1.900 | 0.109 | 1.682 | 8605 | 3002 | |
40 | 1.900 | 0.145 | 1.610 | 11447 | 4332 | |
80 | 1.900 | 0.200 | 1.500 | 15789 | 6364 | |
2 | 5 | 2.375 | 0.065 | 2.245 | 4105 | 896 |
10 | 2.375 | 0.109 | 2.157 | 6884 | 2196 | |
40 | 2.375 | 0.154 | 2.067 | 9726 | 3526 | |
80 | 2.375 | 0.218 | 1.939 | 13768 | 5418 | |
2 1/2 | 5 | 2.875 | 0.083 | 2.709 | 4330 | 1001 |
10 | 2.875 | 0.120 | 2.635 | 6260 | 1905 | |
40 | 2.875 | 0.203 | 2.469 | 10591 | 3931 | |
3 | 5 | 3.500 | 0.083 | 3.334 | 3557 | 639 |
10 | 3.500 | 0.120 | 3.260 | 5142 | 1375 | |
40 | 3.500 | 0.216 | 3.068 | 9257 | 3307 | |
3 1/2 | 5 | 4.000 | 0.083 | 3.834 | 3112 | 431 |
10 | 4.000 | 0.120 | 3.760 | 4500 | 1081 | |
4 | 5 | 4.500 | 0.083 | 4.334 | 2766 | 315 |
10 | 4.500 | 0.120 | 4.260 | 4000 | 845 | |
40 | 4.500 | 0.237 | 4.026 | 7900 | 2672 | |
5 | 5 | 5.563 | 0.109 | 5.345 | 2949 | 350 |
10 | 5.563 | 0.134 | 5.295 | 3613 | 665 | |
6 | 5 | 6.625 | 0.109 | 6.407 | 2467 | 129 |
10 | 6.625 | 0.134 | 6.357 | 3033 | 394 |
Oil and Gas companies to which Mcneil Instrument has supplied SS ERW Pipe?
At Mcneil Instruments, we have supplied SS ERW Pipes to a wide range of reputable oil and gas companies, including:
Company Name | Country |
GAIL (Gas Authority of India Limited) | India |
Saudi Aramco | Saudi Arabia |
Abu Dhabi National Oil Company (ADNOC) | United Arab Emirates |
Qatar Petroleum | Qatar |
Oman Oil Company | Oman |
Our commitment to quality and reliability has made us a trusted partner in the global oil and gas industry.
Difference Between Stainless Steel ERW and EFW Pipe
Properties | Stainless Steel ERW Pipe | Stainless Steel EFW Pipe |
Size Range (inches) | ½ to 24 | ½ to 100+ |
Tensile Strength (MPa) | Approximately 310 | Approximately 550 |
Pressure Rating (PSI) | Up to 1,500 | Up to 3,000+ |
Temperature Resistance (°C) | Up to 300 | Up to 1,000+ |
Weld Penetration Depth (mm) | 1-2 | 3-5 |
Corrosion Resistance (% of Standard) | 85% | 95% |
Manufacturing Cost ($/meter) | 30-50 | 50-80 |
Typical Applications | Construction | Oil & Gas |
Weld Quality (Grade) | Good | Superior |
Forming Capability (Flexibility) | Moderate | Limited |
Stainless Steel EFW Pipe Pressure Ratings
Supplier of Stainless Steel ERW Pipe and SS Efw Pipe in India, check Stainless Steel Spiral Welded Pipe schedule chart, Pressure Rating and ready sizes in stock
Size in Inch | Schedule | 750 | 100 | 600 | 200 | 500 | 300 | 700 | 400 | 650 |
3 | 40 | 1072 | 1806 | 1140 | 1558 | 1196 | 1400 | 1084 | 1287 | 1106 |
80 | 1516 | 2553 | 1612 | 2202 | 1691 | 1979 | 1532 | 1819 | 1564 | |
160 | 2280 | 3840 | 2424 | 3312 | 2544 | 2976 | 2304 | 2736 | 2352 | |
1 | 40 | 1810 | 3048 | 1924 | 2629 | 2019 | 2362 | 1824 | 2171 | 1867 |
80 | 2501 | 4213 | 2659 | 3634 | 2791 | 3265 | 2528 | 3002 | 2580 | |
160 | 3646 | 6140 | 3876 | 5296 | 4068 | 4759 | 3684 | 4375 | 3761 | |
8 | 40 | 637 | 1073 | 678 | 926 | 711 | 832 | 644 | 765 | 657 |
80 | 1005 | 1692 | 1068 | 1459 | 1121 | 1311 | 1015 | 1205 | 1036 | |
160 | 1885 | 3175 | 2004 | 2738 | 2103 | 2460 | 1905 | 2262 | 1944 | |
4 | 40 | 909 | 1531 | 967 | 1321 | 1014 | 1187 | 919 | 1091 | 938 |
80 | 1314 | 2213 | 1397 | 1909 | 1466 | 1715 | 1328 | 1577 | 1355 | |
160 | 2138 | 3601 | 2273 | 3106 | 2386 | 2791 | 2161 | 2566 | 2206 | |
1 1/2 | 40 | 1340 | 2257 | 1425 | 1947 | 1496 | 1750 | 1354 | 1608 | 1383 |
80 | 1889 | 3182 | 2009 | 2744 | 2108 | 2466 | 1909 | 2267 | 1949 | |
160 | 2743 | 4619 | 2916 | 3984 | 3060 | 3580 | 2772 | 3291 | 2829 | |
2 | 40 | 1129 | 1902 | 1201 | 1640 | 1260 | 1474 | 1141 | 1355 | 1165 |
80 | 1631 | 2747 | 1734 | 2369 | 1820 | 2129 | 1648 | 1957 | 1682 | |
160 | 2671 | 4499 | 2840 | 3880 | 2980 | 3486 | 2699 | 3205 | 2755 | |
5 | 40 | 797 | 1342 | 847 | 1158 | 889 | 1040 | 805 | 956 | 822 |
80 | 1176 | 1981 | 1250 | 1709 | 1312 | 1535 | 1189 | 1411 | 1213 | |
160 | 2027 | 3414 | 2155 | 2945 | 2262 | 2646 | 2049 | 2433 | 2091 | |
6 | 40 | 724 | 1219 | 770 | 1052 | 808 | 945 | 732 | 869 | 747 |
80 | 1136 | 1913 | 1208 | 1650 | 1267 | 1483 | 1148 | 1363 | 1172 | |
160 | 1953 | 3289 | 2076 | 2836 | 2179 | 2549 | 1973 | 2343 | 2014 | |
10 | 40 | 578 | 974 | 615 | 840 | 645 | 755 | 584 | 694 | 596 |
80 | 956 | 1609 | 1016 | 1388 | 1066 | 1247 | 966 | 1147 | 986 | |
160 | 1868 | 3147 | 1986 | 2714 | 2085 | 2439 | 1880 | 2242 | 1927 |
SS ERW Pipe Dimension Table
Nominal size in Inch | Wall thickness in Inch | Outside diameter in mm | Wall thickness in mm | Outside diameter in Inch | Weight [Kg/M] | Weight [lb/ft] |
1/2 Inch | 0.065 | 21.3 mm | 1.65 | 0.84 | 0.8 | 0.54 |
3/4 Inch | 0.065 | 26.7 mm | 1.65 | 1.05 | 1.03 | 0.69 |
1 Inch | 0.065 | 33.4 mm | 1.65 | 1.315 | 1.3 | 0.87 |
1 1/4 Inch | 0.065 | 42.2 mm | 1.65 | 1.66 | 1.66 | 1.12 |
1 1/2 Inch | 0.065 | 48.3 mm | 1.65 | 1.9 | 1.91 | 1.28 |
2 Inch | 0.065 | 60.3 mm | 1.65 | 2.375 | 2.4 | 1.61 |
2 1/2 Inch | 0.083 | 73.0 mm | 2.11 | 2.875 | 3.71 | 2.49 |
3 Inch | 0.083 | 88.9 mm | 2.11 | 3.5 | 4.54 | 3.05 |
3 1/2 Inch | 0.083 | 101.6 mm | 2.11 | 4 | 5.21 | 3.5 |
4 Inch | 0.083 | 114.3 mm | 2.11 | 4.5 | 5.88 | 3.95 |
5 Inch | 0.109 | 141.3 mm | 2.77 | 5.563 | 9.52 | 6.4 |
6 Inch | 0.109 | 168.3 mm | 2.77 | 6.625 | 11.38 | 7.65 |
8 Inch | 0.109 | 219.1 mm | 2.77 | 8.625 | 14.87 | 9.99 |
10 Inch | 0.134 | 273.1 mm | 3.4 | 10.75 | 22.76 | 15.29 |
12 Inch | 0.156 | 323.9 mm | 3.96 | 12.75 | 31.44 | 21.13 |
14 Inch | 0.156 | 355.6 mm | 3.96 | 14 | 34.56 | 23.22 |
16 Inch | 0.165 | 406.4 mm | 4.19 | 16 | 41.83 | 28.11 |
18 Inch | 0.165 | 457.0 mm | 4.19 | 18 | 47.09 | 31.64 |
20 Inch | 0.188 | 508.0 mm | 4.78 | 20 | 59.7 | 40.12 |
22 Inch | 0.188 | 559.0 mm | 4.78 | 22 | 65.75 | 44.18 |
24 Inch | 0.218 | 610.0 mm | 5.54 | 24 | 83.11 | 55.85 |
30 Inch | 0.25 | 762.0 mm | 6.35 | 30 | 119.09 | 80.02 |